This page shows the DX information for EA3OH including map, latest reported spots and QSL information.

Country information
ITU: 37 CQ: 14 Continent: EU Diff. UTC: 1 hours
Station information
Spotted last time 27 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for EA3OH

Date Frequency Comment Spotter
16/05/2026 23:23 UTC 1825.0 EC3A
16/05/2026 23:12 UTC 1825.0 CW DF2RQ
16/05/2026 23:06 UTC 1825.0 CW EA7ZC
13/05/2026 16:38 UTC 50140.1 SSB IN70qQK<>IN80BE 53 EA4KM
29/12/2025 18:08 UTC 3516.0 YT1XC
02/07/2025 13:48 UTC 24915.0 FT8 -06dB from IN70 1627Hz YB1HR
13/04/2025 10:57 UTC 28010.7 test RY7C
13/04/2025 10:38 UTC 28011.0 CW UA6LUQ
30/03/2025 11:43 UTC 28325.0 CQ WW SSB WPX Contest EW7B
02/03/2025 19:26 UTC 28703.9 N3FJP