This page shows the DX information for UA3RF including map, latest reported spots and QSL information.

Country information
ITU: 29 CQ: 16 Continent: EU Diff. UTC: 4 hours
Station information
Spotted last time 8 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for UA3RF

Date Frequency Comment Spotter
11/06/2026 05:04 UTC 144360.0 MSK144 -4 dB SM5KWU
09/06/2026 03:38 UTC 144360.0 MO06XJ<MS>LO02 MSK144 +5 dB RA9CHZ
09/06/2026 03:31 UTC 144360.0 LP30OF<MS>LO02 MSK144 +4 dB RA4NDS
05/06/2026 05:11 UTC 144360.0 LO93LK<MS>LO02 MSK144 +6 dB R8AR
04/06/2026 03:57 UTC 144360.0 LO93LK<MS>LO02 MSK144 +6 dB R8AR
04/06/2026 03:29 UTC 144360.0 MSK144 +0 dB RA9CHZ
03/06/2026 18:09 UTC 144175.2 jo64tm<es>im98tt DJ7YP
03/06/2026 16:22 UTC 144300.0 <ES> hrd CQ DH8BQA
03/06/2026 10:27 UTC 144174.0 FT8 -16 dB 2048 Hz RA4FP
03/06/2026 10:18 UTC 144177.0 FT2 +0 dB 2104 Hz 144177 freq UA3RF