This page shows the DX information for SP7EXY including map, latest reported spots and QSL information.

Country information
ITU: 28 CQ: 15 Continent: EU Diff. UTC: 1 hours
Station information
Spotted last time 13 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for SP7EXY

Date Frequency Comment Spotter
14/08/2026 06:27 UTC 144360.0 JO89IP<MS>KO00 MSK144 +5 dB SM5KWU
12/08/2026 22:05 UTC 144360.0 IN83JJ<MS>KO00 MSK144 -2 dB rx EA1HRR
12/08/2026 21:41 UTC 144360.0 MSK144 +13 dB 1635 Hz CQ Z32KF
12/08/2026 21:39 UTC 144360.0 MSK144 +16 dB Z31RM
12/08/2026 18:40 UTC 432174.0 KN08JC<>KO00 HA9TA
12/08/2026 06:33 UTC 144360.0 MSK144 +0 dB UA3RF
12/08/2026 06:02 UTC 144360.0 MSK144 +42 dB F6TDF
12/08/2026 05:29 UTC 144360.0 LO20RC<MS>KO00 MSK144 +7 dBCQ RA4A
11/08/2026 17:47 UTC 432290.0 ssb jo70-ko00 NAC/IAC tnx OK1TEH
11/08/2026 11:56 UTC 144360.0 cq +6dB F5DQK