This page shows the DX information for NP3PR including map, latest reported spots and QSL information.

Country information
ITU: 11 CQ: 8 WAS: PR Continent: NA Diff. UTC: -4 hours
Station information
Spotted last time 4 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for NP3PR

Date Frequency Comment Spotter
17/10/2026 23:06 UTC 28445.0 599 73 Nick CE4AC
17/10/2026 23:03 UTC 28445.0 antonio 73 obrigado pelo contato.. PR2HH
02/10/2026 22:34 UTC 14200.0 USB LU5FF
28/09/2026 20:47 UTC 14081.0 FT4 G4CJC
27/09/2026 21:54 UTC 14295.0 59 IN FL TY N4XT
27/09/2026 21:52 UTC 14295.0 K8FAB
27/09/2026 21:49 UTC 14295.0 tnx 59 GA K4ZWW
21/09/2026 19:36 UTC 14222.0 tnx fer qso 73 IU5PTB
21/09/2026 19:30 UTC 14222.0 VY73 NICK, TNX QSO, HVY QSB, GLDX MI0GTA
18/08/2026 23:49 UTC 14205.0 WA2RF