This page shows the DX information for KP4WQ including map, latest reported spots and QSL information.

Country information
ITU: 11 CQ: 8 WAS: PR Continent: NA Diff. UTC: -4 hours
Station information
Spotted last time 8 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for KP4WQ

Date Frequency Comment Spotter
13/09/2026 00:40 UTC 28460.0 58/58 PY5ZPA
13/09/2026 00:24 UTC 28460.0 59 in GG67KD PY2VOX
13/09/2026 00:21 UTC 28460.0 SSB PY3TRT
13/09/2026 00:08 UTC 28460.0 CQ DX PY4HM
12/09/2026 23:41 UTC 28460.0 TU QSO 73!!! PY2KEY
12/09/2026 23:37 UTC 28460.0 antonio 73 obrigado pelo contato.. PU2KGT
12/09/2026 23:34 UTC 28460.0 USB GG66or -> FK68 PY2TOW
12/09/2026 23:28 UTC 28460.0 CX1DF
12/09/2026 23:22 UTC 28460.0 cq cq cq dx CX1DF
12/09/2026 23:08 UTC 28460.0 CQ DX USB CA3IPB