This page shows the DX information for K8UU including map, latest reported spots and QSL information.

Country information
ITU: 8 CQ: 4 WAS: OH Continent: NA Diff. UTC: -5 hours
Station information
Spotted last time 0 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for K8UU

Date Frequency Comment Spotter
12/09/2026 19:00 UTC 7224.0 [-POTA-] US-1940 SSB, Ohio Par KK4PIV
12/09/2026 18:39 UTC 7224.0 KI4GT
12/09/2026 17:57 UTC 7224.0 LSB N3KN
12/09/2026 17:48 UTC 3850.0 OSPOTA KB8UHN
12/09/2026 17:36 UTC 7223.0 POTA US-1940 K8HU
12/09/2026 15:29 UTC 7224.0 OSPOTA KB8UHN
07/09/2024 19:46 UTC 28350.0 KFF-1940 LOUD ON4VT
07/09/2024 17:35 UTC 7210.0 Ohio POTA W8RU
07/09/2024 14:32 UTC 7232.0 OS POTA - CAE KF8I
22/06/2024 05:05 UTC 14074.0 FT8 -12dB from EM89 1617Hz SP8NFO