This page shows the DX information for K1MIZ including map, latest reported spots and QSL information.

Country information
ITU: 8 CQ: 5 WAS: NH Continent: NA Diff. UTC: -5 hours
Station information
Spotted last time 14 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for K1MIZ

Date Frequency Comment Spotter
05/06/2026 01:30 UTC 50125.0 EM79UC<>FN42HW 5/8 thx Chuck 7 3 W4AXW
05/06/2026 01:28 UTC 50125.0 EM60BM<ES>FN42HW tnx WA3GWK
20/05/2026 16:55 UTC 50313.0 call corr NK0S
17/05/2026 19:45 UTC 50313.0 NK0S
19/01/2026 22:25 UTC 50125.0 CQ Aurora K1MIZ
17/01/2026 22:59 UTC 21312.0 NH VE4DL
21/12/2025 19:09 UTC 28367.0 73 DX OBRIGADO. PU2KGT
07/07/2025 14:53 UTC 50315.2 N0JPE
01/06/2025 23:04 UTC 50125.0 CQ Aurora ?? anyone out there? K1MIZ
10/04/2025 14:09 UTC 50313.0 FT8 EM56px<>FN42 N4QS