This page shows the DX information for IV3NDC including map, latest reported spots and QSL information.

Country information
ITU: 28 CQ: 15 Continent: EU Diff. UTC: 1 hours
Station information
Spotted last time 160 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for IV3NDC

Date Frequency Comment Spotter
04/01/2026 02:02 UTC 144360.0 MSK144 +10 dB M0MIK
04/01/2026 01:53 UTC 144361.5 MSK144 Sent: +17 Rcvd: +08 73 HN F4IYU
04/01/2026 01:00 UTC 144374.0 MSK144 JO02<MS>JN65 G0JDL
03/01/2026 20:34 UTC 144360.0 MSK144 +0 dB ES4RM
15/12/2025 20:49 UTC 144360.0 MSK144 +19 dB PD8MD
14/12/2025 19:16 UTC 144360.0 MSK144 +9 dB M0MIK
14/12/2025 19:10 UTC 144360.0 IN98LV<MS>JN65RV +03 hrd cq F6EAS
14/12/2025 18:26 UTC 144360.0 MSK144 +5 dB DL1YAW
14/12/2025 06:31 UTC 144373.0 KO22CE<MS>JN65 Tks for MS QSO MSK144 EU3AI
14/12/2025 00:31 UTC 144360.0 JN03<MS>jn65 F6DRO