This page shows the DX information for F4JXY including map, latest reported spots and QSL information.

Country information
ITU: 27 CQ: 14 Continent: EU Diff. UTC: 1 hours
Station information
Spotted last time 36 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for F4JXY

Date Frequency Comment Spotter
22/09/2026 11:34 UTC 21074.0 [-POTA-] FR-11340 LA3C
22/09/2026 11:24 UTC 14216.0 [-POTA-] FR-11340 LA3C
22/09/2026 11:17 UTC 14210.0 [-POTA-] FR-11340 LA3C
22/09/2026 11:07 UTC 14076.0 [-POTA-] FR-11340 LA3C
22/09/2026 10:58 UTC 7110.0 [-POTA-] FR-11340 LA3C
01/09/2026 08:38 UTC 7140.0 POTA FR-8656 EB1AD
19/07/2026 05:31 UTC 7155.0 TK5AE
13/05/2026 17:59 UTC 14270.0 DD7LG
06/05/2026 14:56 UTC 18130.0 tnx nice qso 59 SV1AVE
06/05/2026 14:44 UTC 18130.0 CQ Dx QRP IU4QOD