This page shows the DX information for EB1A including map, latest reported spots and QSL information.

Country information
ITU: 37 CQ: 14 Continent: EU Diff. UTC: 1 hours
Station information
Spotted last time 6 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for EB1A

Date Frequency Comment Spotter
12/06/2026 16:28 UTC 40680.0 JN11CX<>IN53TF wspr -22 EA3ERE
02/06/2026 13:10 UTC 40680.0 JN11CX<>IN53TF wspr +7 EA3ERE
27/05/2026 16:44 UTC 40680.0 JN11CX<>IN53 wspr -15 EA3ERE
26/10/2024 15:59 UTC 28881.5 YL2VW
26/10/2024 15:28 UTC 28881.4 USB OZ1FHU
15/08/2024 06:41 UTC 432402.0 JN18CS<TROPO>IN53TF 539 F6DKW
08/08/2024 05:30 UTC 432402.0 IN88IJ<TROPO>IN53TF hrd 589 F6DBI
06/08/2024 10:43 UTC 144260.0 JO52LD<ES>IN53TF DO1OTW
06/08/2024 10:39 UTC 144260.0 IN53tf<ES>JO73ce SSB tnx! DH8BQA
06/08/2024 10:29 UTC 144300.0 hrd in JO62NM DL7YS