This page shows the DX information for EA1BHB including map, latest reported spots and QSL information.

Country information
ITU: 37 CQ: 14 Continent: EU Diff. UTC: 1 hours
Station information
Spotted last time 7 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for EA1BHB

Date Frequency Comment Spotter
20/07/2026 17:52 UTC 432174.0 <TROPO> FT8 +7 dB 1933 Hz EA5TT
20/07/2026 17:42 UTC 432174.0 FT8 -5 dB 1788 Hz tnx qso EA6SX
20/07/2026 17:34 UTC 432174.0 FT8 -15 dB 1788 Hz rx no qso EA6SX
19/07/2026 17:15 UTC 144174.0 KN01SI<>IN82EI tnx qso 73 Z32KF
19/07/2026 17:10 UTC 144174.0 FT8 -3 dB 1689 Hz IK6DTB
15/07/2026 19:07 UTC 144174.0 FT8 -12 dB 1909 Hz I8KPV
15/07/2026 18:18 UTC 144174.0 FT8 -7 dB 1641 Hz EC4C
23/06/2026 19:24 UTC 144174.0 FT8 +13 dB 1607 Hz I8KPV
23/06/2026 18:22 UTC 144174.0 IM12OP<ES>IN82EI CT3HF
14/06/2026 17:47 UTC 144174.0 IN83JJ<TROPO>IN82EI GRS ENRIQUE73 EA1HRR