This page shows the DX information for DL1RI including map, latest reported spots and QSL information.

Country information
ITU: 28 CQ: 14 Continent: EU Diff. UTC: 1 hours
Station information
Spotted last time 4 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for DL1RI

Date Frequency Comment Spotter
24/10/2026 11:31 UTC 2400000.0 QO-100 FT8 JO40OQ> DL1RI
17/10/2026 09:25 UTC 50313.0 KO85SO<ES>JO40OQ FT8 -5 dB UA3ARC
07/10/2026 20:42 UTC 144174.0 <ES> FT8 +22 dB 787 Hz DL1MTG
07/10/2026 20:34 UTC 144174.0 <ES> FT8 +32 dB 861 Hz DL1MTG
07/10/2026 20:13 UTC 144174.0 <ES> FT8 +22 dB 870 Hz DL1MTG
07/10/2026 20:09 UTC 144174.0 <ES> FT8 +25 dB 535 Hz DL1MTG
07/10/2026 20:04 UTC 144174.0 <ES> FT8 +23 dB 488 Hz DL1MTG
04/10/2026 08:41 UTC 14072.3 BPSK63 Russian WW Digital Contest R9FE
19/09/2026 11:53 UTC 7105.0 tnx 73 PD1JN
09/08/2026 16:07 UTC 144360.0 JO89IP<MS>JO40 MSK144 +2 dB SM5KWU